Diamond Ballroom Dimensions
(Feet)
Sq, Ft. Schoolroom Theatre Banquet U-Shape Conference Reception 8x10
Both
10x10
Both
 Total 222x113x25 25,086 1,270 2,592 1,900 n/a n/a 2,800 156 125
 Salons 1-2, each 49x23x25 1,127 56 110 80 42 36 125 7 5
 Salon 3 49x67x25 3,120 160 300 240 54 44 346 19 15
 Salons 4-5, each 60x113x25 6,780 380 713 500 52 58 753 42 33
 Salon 6 53x23x25 1,219 56 128 100 42 44 135 7 6
 Salons 7 and 10, each 53x23x25 1,219 56 128 100 42 44 135 7 6
 Salons 8-9, each 53x22x25 1,166 48 120 90 42 44 129 7 5
 Salons 1-3, combined 49x113x25 5,537 270 580 380 54 44 615 34 27
 Salons 6-10, combined 53x113x25 5,989 240 630 420 54 44 665 37 29
 Salons 1-4, combined 109x113x25 12,317 650 1,296 900 54 44 1,368 76 61
 Salons 5-10, combined 113x113x25 12,769 620 1,344 920 54 44 1,418 79 63
 Platinum Ballroom Dimensions
(Feet)
Sq, Ft. Schoolroom Theatre Banquet U-Shape Conference Reception 8x10
Both
10x10
Both
 Total 184x113x25 20,792 960 2,100 1,480 n/a n/a 2,300 130 104
 Salon A 49x23x25 1,127 56 110 80 42 36 125 7 5
 Salon B 49x23x25 1,127 56 110 80 42 36 125 7 5
 Salon C 45x67x25 3,120 160 300 240 54 44 346 19 15
 Salons D-E, each 45x113x25 5,085 240 520 360 54 44 565 31 25
 Salon F, G and J each 45x23x25 1,035 56 110 80 42 36 115 6 5
 Salon H-I each 45x22x25 990 48 100 70 42 36 110 6 4
 Salons A-C, combined 49x113x25 5,537 270 580 380 54 44 615 34 27
 Salons F-J, combined 45x113x25 5,085 240 540 360 54 44 565 31 25
 Salons A-D, combined 94x113x25 10,622 456 1,118 740 54 44 1,180 66 53
 Salons, E-J, combined 90x113x25 10,170 448 1,070 720 54 44 1,130 63 50
 Gold Ballroom Dimensions
(Feet)
Sq, Ft. Schoolroom Theatre Banquet U-Shape Conference Reception 8x10
Both
10x10
Both
 Total 194x88x29 17,072 882 1,500 950 n/a n/a 1,900 95 75
 Salon 1 42x88x29 3,696 184 360 230 46 44 410 18 13
 Salon 2-3, each 56x88x29 4,928 264 520 270 46 44 547 25 20
 Salon 4 40x88x29 3,520 173 350 180 46 44 390 16 11
 Plaza Dimensions
(Feet)
Sq, Ft. Schoolroom Theatre Banquet U-Shape Conference Reception 8x10
Both
10x10
Both
 Total 42x82x9 3,780 224 396 280 n/a n/a 420 22 16
 Plaza 1 47x27x9 1,260 72 121 80 42 36 140 n/a n/a
 Plaza 2 47x27x9 1,260 72 121 80 42 36 140 n/a n/a
 Plaza 3 47x27x9 1,260 72 121 80 42 36 140 n/a n/a
 Olympic Dimensions
(Feet)
Sq, Ft. Schoolroom Theatre Banquet U-Shape Conference Reception 8x10
Both
10x10
Both
 Total No Airwalls W n/a n/a n/a n/a n/a n/a n/a n/a
 Olympic 1 38x30x9 1,146 56 98 90 34 24 127 n/a n/a
 Olympic 2 27x30x9 817 40 60 60 26 24 90 n/a n/a
 Olympic 3 44x30x9 1,365 64 108 90 42 36 151 n/a n/a
 Atrium Dimensions
(Feet)
Sq, Ft. Schoolroom Theatre Banquet U-Shape Conference Reception 8x10
Both
10x10
Both
 Total No Airwalls n/a n/a n/a n/a n/a n/a n/a n/a n/a
 Atrium 1 38x27x9 1,030 48 77 80 33 24 114 n/a n/a
 Atrium 2 26x27x9 745 36 66 50 25 22 82 n/a n/a
 Atrium 3 27x44x9 1,220 60 118 80 34 24 135 n/a n/a
 Georgia Dimensions
(Feet)
Sq, Ft. Schoolroom Theatre Banquet U-Shape Conference Reception 8x10
Both
10x10
Both
 Total 29x63x9 1,929 76 180 120 42 44 214 n/a n/a
 Georgia 1 29x33x9 1,014 48 84 70 26 16 112 n/a n/a
 Georgia 2 29x30x9 915 42 84 60 32 24 101 n/a n/a
 Studio Dimensions
(Feet)
Sq, Ft. Schoolroom Theatre Banquet U-Shape Conference Reception 8x10
Both
10x10
Both
 Total No Airwalls n/a n/a n/a n/a n/a n/a n/a n/a n/a
 Studio 1 (2nd Floor) 15x32x8 570 n/a n/a n/a n/a 10 n/a n/a n/a
 Studio 2 (2nd Floor) 19x26x8 535 n/a n/a n/a n/a 10 n/a n/a n/a
 Studio 3 (3rd Floor) 20x27xtbd 600 n/a n/a n/a n/a 10 n/a n/a n/a